Pos | Name | M-S | G-W | G-F | P-R | A-G | F-V | L-B-L | C-S | V-C | L | P-T | Totale |
1 | Peter Sagan | 14 | 100 | 100 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
2 | Démare Arnaud | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 206 |
3 | Alejandro Valverde | 11 | 0 | 0 | 0 | 0 | 100 | 11 | 50 | 0 | 32 | 0 | 204 |
4 | Sep Vanmarcke | 2 | 70 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
5 | Enrico Gasparotto | 0 | 0 | 0 | 0 | 100 | 36 | 15 | 0 | 0 | 0 | 0 | 151 |
6 | Bauke Mollema | 0 | 0 | 0 | 0 | 12 | 0 | 24 | 100 | 0 | 7 | 0 | 143 |
7 | Wout Poels | 0 | 0 | 0 | 0 | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 140 |
8 | Fernando Gaviria | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 132 |
9 | Fabian Cancellara | 0 | 40 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
10 | Alexander Kristoff | 32 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 108 |
11 | Julian Alaphilippe | 0 | 0 | 0 | 0 | 32 | 70 | 4 | 0 | 0 | 0 | 0 | 106 |
12 | Jurgen Roelandts | 50 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 102 |
13 | Mathew Hayman | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
14 | Caleb Ewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
15 | Diego Rosa | 0 | 0 | 0 | 0 | 4 | 6 | 20 | 0 | 0 | 70 | 0 | 100 |
16 | Esteban Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
17 | Michael Albasini | 0 | 0 | 0 | 0 | 0 | 28 | 70 | 0 | 0 | 0 | 0 | 98 |
18 | Miachael Valgren | 0 | 0 | 0 | 0 | 70 | 0 | 13 | 0 | 10 | 0 | 0 | 94 |
19 | Greg Van Avermaet | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 92 |
20 | Tom Boonen | 0 | 6 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 |
21 | Rui Costa | 0 | 0 | 0 | 0 | 9 | 16 | 50 | 0 | 0 | 11 | 0 | 86 |
22 | Bryan Coquard | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 36 | 76 |
23 | Matteo Trentin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 76 |
24 | Samuel Sánchez | 0 | 0 | 0 | 0 | 0 | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
25 | Tony Gallopin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 71 |
26 | Ben Swift | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
27 | Sonny Colbrelli | 20 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
28 | John Degenkolb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
Posizione |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
Punti |
100 |
70 |
50 |
40 |
36 |
32 |
28 |
24 |
20 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |